Optical Materials
Micro-Optical Components
Fiber Optic Components
Light Sources & Photodiodes
Spectrometers
  Fiber Spectrometers
  Raman Spectrometers
  Spectral Applications Systems
  Light Sources
  Accessories
  Applications
Wafers
Services
       

Micro Cuvettes with Black Wall

 

 

Micro cuvettes with non-sealing PTFE cover and black wall, 2 polished windows :  

Size (mm) path Length
(mm)
Volume
(ml)
Clear Window width
(mm)
UV Grade Fused Silica
(190nm-2500nm)
(Part Number)
Fused Silica
(340nm-2500nm)
(Part Number)
IR Grade Fused Silica
(250nm-3500nm)
(Part Number)
45*12.5*7.5 5 0.17 1 Q31051 G31051 I 31051
45*12.5*12.5 10 0.35 1 Q31101 G31101 I 31101
45*12.5*22.5 20 0.7 1 Q31201 G31201 I 31201
45*12.5*32.5 30 1 1 Q31301 G31301 I 31301
45*12.5*42.5 40 1.4 1 Q31401 G31401 I 31401
45*12.5*52.5 50 1.75 1 Q31501 G31501 I 31501
45*12.5*7.5 5 0.35 2 Q31052 G31052 I 31052
45*12.5*12.5 10 0.7 2 Q31102 G31102 I 31102
45*12.5*22.5 20 1.4 2 Q31202 G31202 I 31202
45*12.5*32.5 30 2.1 2 Q31302 G31302 I 31302
45*12.5*42.5 40 2.8 2 Q31402 G31402 I 31402
45*12.5*52.5 50 3.5 2 Q31502 G31502 I 31502
45*12.5*7.5 5 0.5 3 Q31053 G31053 I 31053
45*12.5*12.5 10 1 3 Q31103 G31103 I 31103
45*12.5*22.5 20 2.1 3 Q31203 G31203 I 31203
45*12.5*32.5 30 3.15 3 Q31303 G31303 I 31303
45*12.5*42.5 40 4.2 3 Q31403 G31403 I 31403
45*12.5*52.5 50 5.25 3 Q31503 G31503 I 31503

Copyright © 2016 Precision Micro-Optics Inc. All Rights Reserved.